| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Volkswagen® CC 2.0T Sport DSG PZEV | Used | $4,990 | $8,460 | G26580B | WVWKP7AN5HE506011 | Heated Seats, Power Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry |
| 2009 Nissan® Versa 5dr HB I4 Auto 1.8 S | Used | $6,373 | NT27063A | 3N1BC13E79L444430 | Keyless Entry, Cloth Seats | |
| 2011 Nissan® Armada 4WD 4dr Platinum | Used | $7,490 | NT26696A | 5N1AA0NC1BN607126 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Power Folding mirrors, Seat memory | |
| 2018 Chevrolet® Cruze 4dr HB 1.4L LT w/1SD | Used | $12,068 | NT27043A | 3G1BE6SM8JS563250 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Cloth Seats | |
| 2018 Jeep® Compass Limited 4x4 | Used | $12,477 | $12,575 | NT26571A | 3C4NJDCB0JT114754 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Remote Start |
| 2021 Chevrolet® Trax AWD 4dr LT | Used | $13,625 | NT26535A | KL7CJPSB6MB337166 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2021 Jeep® Compass Limited 4x4 | Used | $13,941 | $15,800 | NT26352A | 3C4NJDCB8MT515327 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2020 Honda® Civic Sedan EX CVT | Used | $16,168 | $16,150 | K27102B | 19XFC1F35LE207729 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Cloth Seats |
| 2023 Nissan® Rogue AWD SV | Used | $16,364 | $18,575 | NT26636A | 5N1BT3BB7PC764044 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2019 Nissan® Rogue AWD SL | Used | $16,620 | $16,250 | NT26683A | 5N1AT2MV6KC777969 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory |
| 2024 Nissan® Rogue AWD S | Used | $16,945 | $18,600 | ZN10609A | 5N1BT3AB1RC730931 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2016 Nissan® Frontier 4WD Crew Cab SWB Manual SV | Used | $17,170 | $17,175 | NT26430C | 1N6AD0EVXGN751887 | Keyless Entry, Cloth Seats |
| 2022 Volkswagen® Jetta SEL Auto | Used | $17,369 | $18,025 | NT26226A | 3VWGM7BU5NM024890 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory |
| 2020 Toyota® Camry SE Nightshade Auto AWD | Used | $17,387 | $17,700 | K26521C | 4T1G11BK4LU007025 | Power Seats, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2017 Nissan® Frontier 2017.5 Crew Cab 4x4 SV V6 Auto | Used | $17,477 | $19,100 | NT27041A | 1N6AD0EV9HN753468 | Tow Hitch, Keyless Entry, Cloth Seats |
| 2017 Audi® A8 L 3.0 TFSI | Used | $17,477 | $18,750 | NT26650B | WAU44AFD8HN006890 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Power Folding mirrors, Seat memory |
| 2024 Nissan® Sentra SR CVT | Used | $17,828 | $19,175 | N26051A | 3N1AB8DV1RY245642 | Heated Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR Sedan | Used | $19,088 | $20,375 | ZN10641 | 1N4BL4CV1RN386156 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Sentra SV CVT | Used | $19,557 | $20,900 | N26000A | 3N1AB8CV0SY406490 | Heated Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2025 Nissan® Sentra SV CVT | Used | $19,727 | $21,375 | NT26468A | 3N1AB8CV7SY214869 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2021 Nissan® Maxima Platinum 3.5L | Used | $20,037 | $23,500 | NT26617A | 1N4AA6FV6MC513349 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory |
| 2025 Nissan® Rogue AWD SV | Used | $21,679 | $23,750 | ZN10643 | JN8BT3BB7SW158789 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Rogue AWD SV | Used | $22,068 | $23,750 | ZN10658 | JN8BT3BB3SW417097 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2023 Nissan® Rogue AWD SV | Used | $22,492 | $22,100 | NT26564A | JN8BT3BB3PW220969 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2027 Nissan® Sentra SV Sedan | New | $23,203 | $25,545 | N27011 | 3N1AB9CV8VY235837 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2017 Toyota® 4Runner SR5 Premium 4WD | Used | $23,288 | $23,500 | NT26450A | JTEBU5JR8H5458337 | Heated Seats, Power Seats, Backup Camera, Tow Hitch, GPS Navigation, Keyless Entry |
| 2021 Toyota® RAV4 Hybrid XLE AWD | Used | $23,381 | $26,400 | NT26456B | 4T3RWRFV8MU046609 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2023 Hyundai® Sonata Limited 1.6T | Used | $23,477 | $26,050 | K26518A | KMHL34J21PA330807 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory |
| 2026 Nissan® Sentra SR Sedan *Ltd Avail* | New | $23,563 | $28,060 | N26021 | 3N1AB9DV6TY259615 | Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2027 Nissan® Sentra SV Sedan | New | $23,569 | $25,965 | N27003 | 3N1AB9CV7VY211058 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
Vehicles for Sale at Abeloff Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain